> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bunship.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BunShip Pro

> Full-stack SaaS starter kit — what's included and how to get started.

# BunShip Pro

BunShip Pro is a production-ready SaaS starter kit built on Bun, Elysia, and TanStack Start. You get a complete backend API, a fully-built React frontend, and everything wired together — authentication, billing, multi-tenancy, email, file uploads, and more.

## What's Included

### 31 Pre-Built Pages

| Area              | Pages                                                                          |
| ----------------- | ------------------------------------------------------------------------------ |
| **Auth**          | Login (with 2FA), Register, Forgot Password, Reset Password, Verify Email      |
| **Dashboard**     | Main dashboard, Organizations list, Create organization                        |
| **Organization**  | Overview, Members, Billing, Settings, API Keys, Webhooks, Files, Audit Log     |
| **User Settings** | Profile, Security (2FA, password change), Sessions, Preferences                |
| **Admin Panel**   | System stats, Feature flags, Users, Organizations, Email templates, Newsletter |
| **Marketing**     | Landing page, Pricing, Blog, Changelog, Contact, Privacy, Terms                |

Every page includes loading skeletons, error states, empty states, and toast notifications.

### Backend API

* JWT authentication with access/refresh tokens, 2FA, and OAuth (Google, GitHub)
* Multi-tenant organizations with four RBAC roles (Owner, Admin, Member, Viewer)
* Stripe billing — subscriptions, checkout, customer portal, invoices
* Webhooks with signed payloads and automatic retries
* Scoped API keys with hash-based storage
* S3-compatible file uploads with signed URLs
* Audit logging with retention policies
* Background jobs via BullMQ + Redis
* Email via Resend or any SMTP provider

### Shared Packages

| Package             | Purpose                                            |
| ------------------- | -------------------------------------------------- |
| `@bunship/database` | Drizzle ORM schema, migrations, seed script        |
| `@bunship/config`   | Feature flags, RBAC permissions, billing settings  |
| `@bunship/eden`     | Type-safe API client (Elysia Eden treaty)          |
| `@bunship/emails`   | 13 React Email templates                           |
| `@bunship/ui`       | 26 shadcn/ui components on Radix + Tailwind CSS v4 |
| `@bunship/utils`    | Shared error types and helpers                     |

## Tech Stack

| Layer      | Technology                                                                     |
| ---------- | ------------------------------------------------------------------------------ |
| Runtime    | [Bun](https://bun.sh)                                                          |
| API        | [Elysia](https://elysiajs.com) + TypeBox validation                            |
| Frontend   | [TanStack Start](https://tanstack.com/start) + React 19                        |
| UI         | [shadcn/ui](https://ui.shadcn.com) + Tailwind CSS v4                           |
| Database   | [Turso](https://turso.tech) / SQLite + [Drizzle ORM](https://orm.drizzle.team) |
| Auth       | Custom JWT with [jose](https://github.com/panva/jose)                          |
| Payments   | [Stripe](https://stripe.com)                                                   |
| Email      | [Resend](https://resend.com) + [React Email](https://react.email)              |
| Queue      | [BullMQ](https://docs.bullmq.io) + Redis                                       |
| API Client | [Eden](https://elysiajs.com/eden/overview) (end-to-end type safety)            |

## Next Steps

<CardGroup cols={2}>
  <Card title="Getting Started" icon="rocket" href="/pro/getting-started">
    Clone, install, and run the project in under 5 minutes.
  </Card>

  <Card title="Pre-Built Pages" icon="browser" href="/pro/pages">
    Tour of all 31 pages — auth, dashboard, org management, admin.
  </Card>

  <Card title="Theming & Branding" icon="palette" href="/pro/theming">
    Change colors, fonts, logos, and dark mode settings.
  </Card>

  <Card title="Configuration" icon="gear" href="/pro/configuration">
    Environment variables, feature flags, and analytics setup.
  </Card>
</CardGroup>
